Shyam Metalics Walk-in Interview 2026 | Vacancies in Jharsuguda, Odisha
Shyam Metalics Walk-in Interview 2026: Shyam Metalics one of India’s fastest-growing integrated metal producers with a diversified portfolio across carbon steel, stainless steel, ferro alloys, aluminium foil, and long steel products. Headquartered in Kolkata, the company operates a fully integrated “Ore-to-Metal” manufacturing model with an installed metal capacity of 15.13 MTPA and 376 MW captive power capacity. The company is further expanding through upcoming Greenfield Projects including the SS Melting Shop, SS Hot Strip Mill, Cold Rolling Mill and Aluminium Plant, along with Brownfield expansions such as the Beneficiation Plant and 90 MW Power Plant.
Walk-in Interview Details
- Scheduled on: WEDNESDAY, 30th Sept. 2026
- Time: 9.00 AM Onwards
- INTERVIEW VENUE: HOTEL MEGHOOT, Main Road, Near Railway Station, Purani Basti, Jharsuguda, Odisha 768201
- Reception No: 06645270053, 09238158376
Current Job Vacancies
| Sl. No | Department | Sub-Department | Position | Experience | Qualification |
| 1 | DRI | Process | Dy.Manager/Manager | 9-14 Years | Diploma/B.Tech |
| 2 | DRI | Process | Sr. Engineer | 5-8 Years | Diploma/B.Tech |
| 3 | DRI | Process | CRO | 2-4 Years | B.SC/Diploma/B.Tech |
| 4 | DRI | Mechanical | Engineer/Sr. Engineer | 5-8 Years | Diploma/B.Tech |
| 5 | DRI | Electrical | Engineer/Sr. Engineer | 5-8 Years | Diploma/B.Tech |
| 6 | Pellet | Process | Sr. Engineer | 5-8 Years | Diploma/B.Tech |
| 7 | Pellet | Process | CRO | 2-4 Years | B.SC/Diploma/B.Tech |
| 8 | Pellet | Process | Balling Disc Operator | 2-5 Years | ITI |
| 9 | CPP | Operation | Dy. Manager/ Asst. Manager (Shift Incharge Both TG & Boiler) | 10-14 Years | B.Tech/Diploma |
| 10 | CPP | TG Control Room | Sr. Engineer / Engineer (DCS) | 2-10 Years | B.Tech/Diploma |
| 11 | CPP | “Boiler Operation (AFBC/WHRB/ CFBC)” | Sr. Engineer / Engineer (DCS) | 2-10 Years | B.Tech/Diploma |
| 12 | CPP | DM PLANT | Shift Chemist | 2-10 Years | B.Sc/M.Sc |
| 13 | CPP | TG Control Room | Field Engineer | 2-10 Years | ITI/Diploma |
| 14 | CPP | Mechanical | Sr. Manager / Manager / Dy. Manager/ Asst. Manager | 8-15 Years | B.Tech/Diploma |
| 15 | CPP | Mechanical | Sr. Engineer / Engineer / Asst. Engineer | 2-10 Years | B.Tech/Diploma |
| 16 | CPP | Field O & M & Load Management – Electrical | Sr. Engineer/ Engineer / Asst. Engineer | 2-10 Years | B.Tech/Diploma |
| 17 | CPP | C&I | Sr. Manager / Manager / Dy. Manager | 8-15 Years | B.Tech/Diploma |
| 18 | CPP | Shift-In-Charge – C&I | Sr. Engineer/ Engineer/ Asst. Engineer | 2-10 Years | B.Tech/Diploma |
| 19 | Rolling Mills | Mechanical | Sr Fitter/ Fitter | 8-15 Years | ITI/Intermidiate |
| 20 | Rolling Mills | Mechanical | Shift In Charge | 8-15 Years | ITI/Intermidiate |
| 21 | Rolling Mills | Operation | Sr Fitter/ Fitter | 8-15 Years | ITI/Intermidiate |
| 22 | Rolling Mills | Block | Sr Fitter/ Fitter | 8-15 Years | ITI/Intermidiate |
| 23 | SMS | CCM | Manager/Sr Manager | 15-20 Years | Diploma/B.Tech |
Important Notes
- Candidates must have average exp of minimum 2 years per organizations served.
- Candidates having more than 15 years and above experience not to be considered for Asst. Engineer to DY Manager.
How to Apply
Send your CV: recruitment.sbp@shyamgroup.com
