
Career Opportunities at Deepak Fertilisers and Petrochemicals Corporation Limited (DFPCL)
Deepak Fertilisers Odisha Recruitment 2026: Deepak Fertilisers and Petrochemicals Corporation Limited (DFPCL), a leading Indian producer of fertilisers, industrial chemicals, and mining chemicals, is expanding! To support their upcoming facility in Gopalpur, Odisha, they are hosting a walk-in interview for several key technical and managerial positions.
Key details for Deepak Fertilisers Odisha Recruitment
| Sr. No. | Position | Qualification | Required Exp (Years) |
| 1 | Fire Engineer | Diploma in Fire & Safety | 6 to 8 |
| 2 | Fireman | Diploma in Fire & Safety | 2 to 4 |
| 3 | Head EHS | BE Chemical + Industrial Safety / Fireman Certificate | 12 to 15 |
| 4 | Engineer (WNA/O&U/Ammonia Tank Farm/AN Solid/Bagging) | BE Mechanical | 6 to 8 |
| 5 | Field Officer (Utility / AN TAN / WNA / Bagging) | Diploma Mechanical / Chemical | 2 to 5 |
| 6 | DGM – Rotary | BE Mechanical | 10 to 14 |
| 7 | Shift Engineer Production | BE Chemical | 6 to 8 |
| 8 | Security Supervisor | Graduate & Ex-serviceman | 2 to 4 |
| 9 | Manager Process (Process Engineer) | BE Chemical | 6 to 8 |
| 10 | Process Safety Manager | BE Chemical + Advanced Diploma in Industrial Safety/NEBOSH (PSM knowledge preferred) | 6 to 8 |
| 11 | STG Operation + Power SLD Monitoring | BE Mechanical + BOE | 4 to 6 |
| 12 | Section In-charge Bagging | BE Mechanical + SAP / Material Management qualification | 12 to 15 |
| 13 | Shift In-charge cum Panel Officer Ammonia | BE Chemical | 6 to 8 |
| 14 | Environment Manager | BE Environment & BSC Chemistry | 6 to 8 |
Important Eligibility Criteria for Deepak Fertilisers Odisha Recruitment
- Tenure: Average working tenure in previous roles should be more than 2 years.
- Previous Candidates: Those who have attended previous walk-in interviews with DFPCL are not eligible to apply this time.
- Remuneration: Competitive and commensurate with qualification and experience.
Walk-in Interview Details for Deepak Fertilisers Odisha Recruitment
- Date: Monday, 19th January 2026
- Time: 10:00 am to 5:30 pm
- Venue:Suryansh Hotels & ResortsP-1, Jayadev Vihar, Nalco Square, Near Kalinga Hospital,Bhubaneswar – 751023, ODISHA.
Note: Please remember to bring your updated resume and all relevant educational/experience certificates to the interview.
If you are unable to attend the walk-in session in person, you can still apply by emailing your CV/Biodata to: careers.taloja@dfpcl.com
Deepak Fertilisers Odisha Recruitment 2025

Deepak Fertilisers and Petrochemicals Corporation Limited – Walk-in Interview
This document is an advertisement for a walk-in interview for various positions at Deepak Fertilisers and Petrochemicals Corporation Limited (DFPCL) for their facility at Gopalpur (Odisha).
📅 Interview Details for Deepak Fertilisers Odisha Recruitment
- Interview Date: Tuesday, December 16, 2025
- Interview Time: 10:00 AM to 5:30 PM
- Venue: Hotel Zone by The Park, Palm Real #1, Palm Avenue, Gopalpur, Odisha, India-761002
- Email for Candidates Unable to Attend: Candidates unable to walk-in may kindly mail their CV / Biodata to careers.taloja@dfpcl.com.
Positions, Qualifications, and Experience details for Deepak Fertilisers Odisha Recruitment
| Positions | Qualification | Years of Experience Required |
| Fire Engineer | Diploma in Fire & Safety | 6 to 8 |
| Fireman | Diploma in Fire & Safety | 2 to 4 |
| Engineer (WNA/O&U)/ Ammonia Tank Farm/ AN Solid/ Bagging) | BE Mechanical | 6 to 8 |
| Field Officer – Mechanical/ Instrumentation/ Utility/ Ammonia Tank farm/ Bagging | Diploma Mechanical/Instrumentation/ Chemical | 2 to 5 |
| DGM – Rotary | BE Mechanical | 10 to 14 |
| Shift Engineer | BE Instrumentation | 6 to 8 |
| Security Supervisor | Graduate & Ex-Serviceman | 2 to 4 |
| Section In charge QA/QC | Doctorate in Chemical or MSc. in Chemistry | 6 to 8 |
| Manager Process (Process Engineer) | BE Chemical | 6 to 8 |
| Document Officer | Any Graduate | 2 to 6 |
| Process Safety Manager | B.E. (Chemical) + Advanced Diploma in Industrial Safety/NEBOSH, Knowledge of PSM preferred | 6 to 8 |
| Lab Officer | BSc / MSc Chemistry | 2 to 6 |
| Panel Officer – Utility/ WNA | Diploma Mechanical/ Chemical | 4 to 6 |
| STG Operation + Power SLD Monitoring | B.E Mechanical + BOE | 4 to 6 |
| Section In charge Bagging | B.E Mechanical Engineering with additional qualification on SAP / Material Management | 12 to 15 |
| Shift In charge cum Panel Officer Ammonia | BE Chemical | 6 to 8 |
| Section In charge – Production | BE Chemical | 12 to 15 |
📝 Important Note for Deepak Fertilisers Odisha Recruitment
- Remuneration will be commensurate with qualification and experience.
- Candidates should bring their updated resume and relevant certificates to the interview.
Important Links
Download Notification
Website: https://www.dfpcl.com/

Diploma Mechanical-utility